 
Products
PRODUCTS CENTER
TS1148
summary: The product is a red non-asbestos sealing gasket material, with low density and good compression performance, good sealing effect on ordinary lubrication oil, gas and water, and the maximum clearance use temperature is 150 °C. Outstanding economic performance, suitable for general environmental sealing applications and after-sales service market demand.
category:
summary
The product is a red non-asbestos sealing gasket material, with low density and good compression performance, good sealing effect on ordinary lubrication oil, gas and water, and the maximum clearance use temperature is 150 °C. Outstanding economic performance, suitable for general environmental sealing applications and after-sales service market demand.
Physical properties
| project | Test standards | index | |
| Density/g/cm3 | ASTM F1315 | 1.1 ~ 1.25 | |
| Tensile strength/Mpa | ASTM F152 | ≥6.9 | |
| Compression ratio/% | ASTM F36 | 15 ~ 35 | |
| Rebound rate/% | ASTM F36 | ≥30 | |
| Performance after impregnating IRM903 oil 149±2℃,5h | Weight gain rate/% | ASTM F146 | ≤70 | 
| Thickening rate/% | ASTM F146 | ≤20 | |
| Performance after impregnating ASTM Fuel B 21~30℃,5h | Weight gain rate/% | ASTM F146 | ≤70 | 
| Thickening rate/% | ASTM F146 | ≤25 | |
| Performance after impregnating distilled water 149±2℃,5h | Weight gain rate/% | ASTM F146 | ≤80 | 
| Thickening rate/% | ASTM F146 | ≤35 | |
| Latex type | Nitrile Butadiene Rubber | ||
Impregnated
sealed
previous: TS1126
next: WAG-TL1305p
 
            