 
Products
PRODUCTS CENTER
GP4020-SPCC
summary: The material is a new sealing material that uniformly coats a rubber layer on the surface of the metal substrate through a specific production process.
category:
summary
The material is a new sealing material, which is uniformly coated with a rubber layer on the surface of the metal substrate through a specific production process; The material has good heat resistance, durability and a very low pressure set. Compared to traditional non-metallic sealing materials, this material has a relatively long service life, so it is often used in environments with higher pressures, higher temperatures and more demanding sealing requirements.
Technical indicators
| Project | Indicator requirements | |
| Rubber type | Nitrile foamed rubber | |
| Metal substrate | SPCC | |
| appearance | Matte semi-black, smooth | |
| Total thickness(mm) | 0.40±0.10 | |
| Metal substrate Thickness(mm) | 0.20±0.01 | |
| Rubber layer thickness(mm) | 0.10±0.05(Single-sided) | |
| Maximum operating temperature(°C) | ≤150℃ | |
| Rubber adhesion ASTM-D3359 | 100% no shedding | |
| Adhesive layer pull-off strength (Mpa) ASTM-D4151-09 | ≥0.5 | |
| Base hardness (HV) | 120 ~ 160 | |
| Impregnation test: | ||
| Engine oil 130°C 24h, | Rate of change in thickness (%) | ≤6% | 
| Hundred grid test, the adhesive layer does not fall off | 100% no shedding | |
| B fuel room temperature 24h, | Rate of change in thickness (%) | ≤8% | 
| Hundred grid test, the adhesive layer does not fall off | 100% no shedding | |
| Antifreeze coolant (50%) 95℃ 24h | Rate of change in thickness (%) | ≤6% | 
| Hundred grid test, the adhesive layer does not fall off | 100% no shedding | |
Thickness
rubber
substrate
next: MC10020-SPCC
 
            